| Benchmark | Routes | Duration | Executed |
|---|---|---|---|
| Benchmark | Routes | Duration | Executed |
|---|---|---|---|
| Benchmark | Top-10 | Routes | Duration | Cost | Executed | Submission |
|---|---|---|---|---|---|---|
| ref-lng-84 | 0.0% [0.0, 0.0] | 1,055 | 44.4 min | $0.13 | 3 months ago | |
| ref-lin-600 | 21.7% [18.3, 25.0] | 8,005 | 294.1 min | $0.87 | 3 months ago | |
| ref-cnv-400 | 21.0% [17.0, 25.0] | 5,605 | 319.2 min | $0.95 | 3 months ago | |
| mkt-lin-500-single-gt | 9.0% [6.6, 11.6] | 7,787 | — | — | 3 months ago | |
| mkt-lin-500 | 28.6% [24.6, 32.6] | 7,787 | 219.2 min | $0.65 | 3 months ago | |
| mkt-cnv-160-single-gt | 4.4% [1.3, 8.1] | 2,665 | — | — | 3 months ago | |
| mkt-cnv-160 | 27.5% [20.6, 34.4] | 2,665 | 87.2 min | $0.26 | 3 months ago | |
| uspto-190 | 2.1% [0.5, 4.2] | 2,679 | 111.0 min | $0.33 | 3 months ago |
if you use this model in your work, cite it as
@Article{aizyn_2020,
author={Genheden, Samuel and Thakkar, Amol and Chadimov{\'a}, Veronika and Reymond, Jean-Louis and Engkvist, Ola and Bjerrum, Esben},
title={AiZynthFinder: a fast, robust and flexible open-source software for retrosynthetic planning},
journal={Journal of Cheminformatics},
year={2020},
month={Nov},
day={17},
volume={12},
number={1},
pages={70},
issn={1758-2946},
doi={10.1186/s13321-020-00472-1},
url={https://doi.org/10.1186/s13321-020-00472-1}
}