| Benchmark | Routes | Duration | Executed |
|---|---|---|---|
| Benchmark | Routes | Duration | Executed |
|---|---|---|---|
| Benchmark | Top-10 | Routes | Duration | Cost | Executed | Submission |
|---|---|---|---|---|---|---|
| mkt-lin-500-single-gt | 11.6% [8.8, 14.6] | 7,843 | — | — | 3 months ago | |
| mkt-lin-500 | 33.4% [29.2, 37.6] | 7,843 | 173.2 min | $0.52 | 3 months ago | |
| ref-lng-84 | 0.0% [0.0, 0.0] | 902 | 38.1 min | $0.11 | 3 months ago | |
| ref-lin-600 | 21.5% [18.3, 24.8] | 7,627 | 250.9 min | $0.75 | 3 months ago | |
| ref-cnv-400 | 32.5% [28.0, 37.3] | 4,723 | 197.4 min | $0.59 | 3 months ago | |
| mkt-cnv-160-single-gt | 7.5% [3.8, 11.9] | 2,454 | — | — | 3 months ago | |
| mkt-cnv-160 | 38.8% [31.3, 46.3] | 2,454 | 68.8 min | $0.20 | 3 months ago | |
| uspto-190 | 2.1% [0.5, 4.2] | 2,118 | 132.5 min | $0.39 | 3 months ago |
if you use this model in your work, cite it as
@Article{aizyn_2020,
author={Genheden, Samuel and Thakkar, Amol and Chadimov{\'a}, Veronika and Reymond, Jean-Louis and Engkvist, Ola and Bjerrum, Esben},
title={AiZynthFinder: a fast, robust and flexible open-source software for retrosynthetic planning},
journal={Journal of Cheminformatics},
year={2020},
month={Nov},
day={17},
volume={12},
number={1},
pages={70},
issn={1758-2946},
doi={10.1186/s13321-020-00472-1},
url={https://doi.org/10.1186/s13321-020-00472-1}
}